Macuk
|
|
|
|
Statistics by years
Edits >> | Creations >> | Texts >> | Logs >> | Time >> | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
1 | 2023 | 1,224 | 1,21299% | 1,19999% | 1,20299% | 10% | 00% | 00% | 00% | 91% | 00% | 585% | 70158% | 10% | 50% | 50% | 121% | 111% | 19% | 18% | 117 k | +116 k | +115 k | 7.5 M | 1,15396% | 353% | 131% | 121% | 00% | 00% | 18% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 9 | 34 h | 3 h 50 | 36 | 136 | 612 |
2 | 2022 | 1,961 | 1,81292% | 1,78298% | 1,80299% | 20% | 00% | 00% | 10% | 70% | 00% | 23313% | 86148% | 50% | 70% | 60% | 1478% | 1468% | 00% | 11% | 684 k | +668 k | +668 k | 11 M | 1,59589% | 503% | 1528% | 1498% | 00% | 11% | 21% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 89 | 68 h | 45 m | 29 | 22 | 490 |
3 | 2021 | 14,895 | 12,93987% | 10,02677% | 10,07378% | 2,82422% | 170% | 80% | 20% | 150% | 00% | 1,0548% | 5,64344% | 661% | 831% | 731% | 1,0958% | 5826% | 20% | 182% | 3.1 M | +3 M | +2.9 M | 56 M | 8,67587% | 7407% | 6026% | 1,95613% | 00% | 91647% | 332% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 252 | 482 h | 1 h 55 | 31 | 59 | 1,241 |
4 | 2020 | 67,630 | 44,25765% | 29,42466% | 29,45767% | 14,78533% | 90% | 30% | 00% | 30% | 00% | 2,2245% | 29,61467% | 720% | 1070% | 650% | 11,57626% | 1,1424% | 10% | 60% | 5.2 M | +4.6 M | +3.4 M | 123 M | 27,54494% | 7132% | 1,1524% | 23,37335% | 10% | 13,14156% | 810% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 274 | 1,024 h | 3 h 45 | 66 | 247 | 5,636 |
5 | 2019 | 51,172 | 35,14869% | 26,34375% | 26,38775% | 8,74525% | 60% | 00% | 00% | 90% | 10% | 1,1843% | 25,18372% | 100% | 590% | 20% | 7,91023% | 7973% | 20% | 100% | 3.5 M | +3.3 M | +2.5 M | 99 M | 25,30696% | 2701% | 8013% | 16,02431% | 00% | 9,30058% | 961% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 229 | 757 h | 3 h 20 | 68 | 223 | 4,264 |
6 | 2018 | 25,879 | 21,43583% | 17,66282% | 17,69683% | 3,71317% | 00% | 10% | 00% | 250% | 00% | 1,2516% | 12,10856% | 230% | 130% | 60% | 2,77613% | 8445% | 00% | 251% | 2.9 M | +2.8 M | +2.6 M | 80 M | 15,87790% | 9475% | 8605% | 4,44417% | 00% | 2,00145% | 551% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 239 | 647 h | 2 h 45 | 40 | 108 | 2,157 |
7 | 2017 | 47,789 | 40,68485% | 29,55873% | 29,61873% | 11,05227% | 100% | 00% | 00% | 40% | 00% | 2,1955% | 27,24367% | 00% | 300% | 00% | 6,98717% | 3921% | 00% | 90% | 3.4 M | +2.7 M | +1.8 M | 125 M | 28,10395% | 1,0934% | 4221% | 7,10515% | 10% | 1,23617% | 511% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 12 | 294 | 903 h | 3 h 05 | 53 | 163 | 3,982 |
8 | 2016 | 43,085 | 36,94486% | 26,55572% | 26,62972% | 10,24928% | 230% | 180% | 00% | 250% | 00% | 2,0005% | 24,37366% | 00% | 100% | 00% | 5,02214% | 8243% | 61% | 341% | 3.9 M | +3.6 M | +3 M | 123 M | 25,09494% | 6352% | 9003% | 6,14114% | 00% | 1,07918% | 5719% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 332 | 880 h | 2 h 40 | 49 | 130 | 3,590 |
9 | 2015 | 30,202 | 26,69888% | 20,27776% | 20,36576% | 6,28024% | 300% | 90% | 00% | 140% | 00% | 1,8657% | 13,19249% | 00% | 20% | 00% | 3,12012% | 5163% | 31% | 612% | 2.9 M | +2.6 M | +2.3 M | 101 M | 19,10494% | 7103% | 5513% | 3,50412% | 00% | 51015% | 36811% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 332 | 829 h | 2 h 30 | 36 | 91 | 2,517 |
10 | 2014 | 22,348 | 20,37991% | 16,24680% | 16,33880% | 3,80619% | 1921% | 90% | 00% | 260% | 80% | 1,4787% | 7,24836% | 00% | 20% | 00% | 2,23111% | 4873% | 31% | 482% | 4.5 M | +4.2 M | +4 M | 67 M | 12,75178% | 2,99918% | 5884% | 1,9699% | 00% | 30415% | 29615% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 315 | 792 h | 2 h 30 | 28 | 71 | 1,862 |
11 | 2013 | 19,596 | 19,44999% | 16,49685% | 16,59085% | 2,51313% | 1111% | 340% | 00% | 1781% | 230% | 1,7659% | 7,16737% | 00% | 40% | 00% | 3,05116% | 1,2708% | 121% | 401% | 5.4 M | +5.1 M | +4.7 M | 83 M | 13,55082% | 1,5219% | 1,5199% | 1471% | 00% | 2517% | 9967% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 311 | 866 h | 2 h 45 | 23 | 63 | 1,633 |
12 | 2012 | 13,155 | 12,36494% | 10,05781% | 10,15882% | 2,11117% | 110% | 230% | 00% | 400% | 210% | 1,51812% | 4,81039% | 00% | 00% | 00% | 2,41620% | 1,08211% | 40% | 331% | 2.8 M | +2.6 M | +2.4 M | 42 M | 8,66585% | 4444% | 1,04910% | 7916% | 00% | 729% | 678% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 156 | 506 h | 3 h 15 | 26 | 84 | 1,096 |
13 | 2011 | 20,843 | 17,73685% | 14,49282% | 14,61982% | 3,06117% | 150% | 120% | 00% | 230% | 60% | 1,81010% | 9,00051% | 00% | 00% | 00% | 4,26024% | 2,37416% | 20% | 371% | 4.8 M | +4.6 M | +4.4 M | 45 M | 11,94282% | 7105% | 1,96713% | 3,10715% | 00% | 1645% | 592% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 12 | 213 | 692 h | 3 h 15 | 30 | 98 | 1,737 |
14 | 2010 | 15,792 | 12,75281% | 11,43690% | 11,55591% | 1,1249% | 170% | 120% | 00% | 380% | 60% | 2,12417% | 4,76037% | 00% | 00% | 00% | 3,36026% | 2,67423% | 40% | 421% | 4.9 M | +4.7 M | +4.6 M | 30 M | 8,53174% | 9368% | 2,08818% | 3,04019% | 00% | 2127% | 913% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 184 | 638 h | 3 h 30 | 25 | 86 | 1,974 |
Statistics by months
Edits >> | Creations >> | Texts >> | Logs >> | Time >> | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Date | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Days | Time | H/d | Total/h | Total/d |
1 | March 2023 | 683 | 67699% | 67099% | 67199% | 10% | 00% | 00% | 00% | 41% | 00% | 244% | 47670% | 00% | 00% | 00% | 71% | 71% | 114% | 00% | 68 k | +67 k | +67 k | 4.3 M | 65297% | 112% | 81% | 71% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 14 h 56 | 3 h 45 | 46 | 171 |
2 | February 2023 | 541 | 53699% | 52999% | 53199% | 00% | 00% | 00% | 00% | 51% | 00% | 346% | 22542% | 10% | 51% | 51% | 51% | 41% | 00% | 120% | 49 k | +48 k | +48 k | 3.2 M | 50195% | 245% | 51% | 51% | 00% | 00% | 120% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 19 h 13 | 3 h 50 | 28 | 108 |
3 | April 2022 | 372 | 34392% | 34099% | 34099% | 21% | 00% | 00% | 00% | 10% | 00% | 3410% | 14041% | 00% | 00% | 00% | 288% | 288% | 00% | 00% | 135 k | +131 k | +131 k | 1.2 M | 29587% | 124% | 3310% | 298% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 15 h 29 | 55 m | 24 | 22 |
4 | March 2022 | 239 | 20184% | 201100% | 201100% | 00% | 00% | 00% | 00% | 00% | 00% | 5226% | 94% | 21% | 21% | 21% | 3819% | 3819% | 00% | 00% | 183 k | +183 k | +183 k | 888 k | 15477% | 74% | 3819% | 3816% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 25 | 13 h 27 | 30 m | 18 | 10 |
5 | February 2022 | 438 | 40091% | 39799% | 400100% | 00% | 00% | 00% | 00% | 00% | 00% | 6216% | 18847% | 10% | 10% | 10% | 3810% | 3810% | 00% | 00% | 177 k | +170 k | +170 k | 2.1 M | 34386% | 174% | 3910% | 389% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 14 h 11 | 35 m | 31 | 19 |
6 | January 2022 | 912 | 86895% | 84497% | 86199% | 00% | 00% | 00% | 10% | 61% | 00% | 8510% | 52460% | 20% | 40% | 30% | 435% | 425% | 00% | 12% | 189 k | +185 k | +184 k | 6.6 M | 80393% | 142% | 425% | 445% | 00% | 12% | 25% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 25 h | 1 h 05 | 36 | 38 |
7 | December 2021 | 300 | 26889% | 26699% | 268100% | 00% | 00% | 00% | 00% | 00% | 00% | 4818% | 12747% | 41% | 52% | 52% | 3212% | 3212% | 13% | 00% | 153 k | +151 k | +151 k | 1.4 M | 21481% | 187% | 3212% | 3211% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 10 h 05 | 40 m | 30 | 20 |
8 | November 2021 | 282 | 24888% | 24599% | 248100% | 00% | 00% | 00% | 00% | 00% | 00% | 3815% | 6827% | 10% | 00% | 00% | 3414% | 3414% | 00% | 00% | 171 k | +168 k | +168 k | 1.2 M | 19679% | 166% | 3514% | 3412% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 13 h 38 | 45 m | 21 | 15 |
9 | October 2021 | 1,228 | 1,18697% | 1,185100% | 1,185100% | 00% | 00% | 00% | 00% | 10% | 00% | 716% | 44437% | 91% | 141% | 141% | 424% | 424% | 00% | 00% | 270 k | +264 k | +264 k | 7.3 M | 1,10194% | 343% | 424% | 423% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 44 h | 2 h | 28 | 56 |
10 | September 2021 | 410 | 35687% | 34697% | 34898% | 51% | 00% | 00% | 00% | 31% | 00% | 10128% | 5415% | 00% | 10% | 10% | 5415% | 5416% | 00% | 00% | 255 k | +253 k | +251 k | 1.7 M | 25272% | 4212% | 5416% | 5413% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 27 | 19 h 07 | 45 m | 21 | 15 |
11 | August 2021 | 451 | 38084% | 37498% | 37599% | 10% | 00% | 00% | 21% | 21% | 00% | 5414% | 9124% | 51% | 62% | 51% | 7018% | 7019% | 00% | 00% | 251 k | +248 k | +248 k | 1.4 M | 29178% | 92% | 7119% | 7116% | 00% | 00% | 11% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 21 h 01 | 55 m | 21 | 21 |
12 | July 2021 | 241 | 17573% | 175100% | 175100% | 00% | 00% | 00% | 00% | 00% | 00% | 4023% | 53% | 11% | 00% | 00% | 4626% | 4626% | 00% | 00% | 202 k | +201 k | +201 k | 751 k | 11968% | 95% | 4626% | 6627% | 00% | 2030% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 18 | 12 h 31 | 40 m | 19 | 13 |
13 | June 2021 | 476 | 39884% | 39198% | 398100% | 00% | 00% | 00% | 00% | 00% | 00% | 5514% | 6216% | 00% | 10% | 10% | 3910% | 369% | 13% | 38% | 208 k | +205 k | +205 k | 2.1 M | 33183% | 277% | 4010% | 7816% | 00% | 3950% | 34% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 26 h | 1 h 20 | 18 | 24 |
14 | May 2021 | 1,383 | 1,29393% | 1,28399% | 1,288100% | 00% | 10% | 10% | 00% | 30% | 00% | 978% | 45635% | 30% | 91% | 91% | 464% | 413% | 00% | 24% | 274 k | +271 k | +270 k | 7.4 M | 1,18592% | 574% | 433% | 907% | 00% | 4449% | 33% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 21 | 55 h | 2 h 40 | 25 | 66 |
15 | April 2021 | 1,175 | 1,08292% | 1,05197% | 1,05598% | 121% | 91% | 61% | 00% | 00% | 00% | 989% | 26725% | 111% | 101% | 91% | 454% | 414% | 00% | 49% | 274 k | +260 k | +257 k | 5.6 M | 92789% | 717% | 474% | 938% | 00% | 4751% | 66% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 57 h | 2 h 35 | 20 | 53 |
16 | March 2021 | 1,884 | 1,77594% | 1,75499% | 1,75899% | 60% | 60% | 00% | 00% | 50% | 00% | 1468% | 47827% | 111% | 141% | 141% | 543% | 503% | 00% | 47% | 319 k | +302 k | +301 k | 8.1 M | 1,38879% | 30818% | 513% | 1096% | 00% | 5550% | 55% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 76 h | 3 h 10 | 25 | 79 |
17 | February 2021 | 2,442 | 2,08886% | 1,27161% | 1,27961% | 80639% | 10% | 10% | 00% | 10% | 00% | 1457% | 1,00348% | 60% | 80% | 71% | 1778% | 957% | 00% | 21% | 456 k | +433 k | +376 k | 5.8 M | 1,05683% | 1219% | 998% | 35414% | 00% | 18653% | 21% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 63 h | 3 h 20 | 38 | 129 |
18 | January 2021 | 4,623 | 3,69080% | 1,68546% | 1,69646% | 1,99454% | 00% | 00% | 00% | 00% | 00% | 1614% | 2,58870% | 150% | 150% | 80% | 45612% | 412% | 00% | 31% | 325 k | +287 k | +225 k | 13 M | 1,61596% | 282% | 422% | 93320% | 00% | 52556% | 131% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 82 h | 3 h 35 | 56 | 201 |
19 | December 2020 | 4,428 | 3,00968% | 2,09169% | 2,09370% | 91630% | 00% | 00% | 00% | 00% | 00% | 1515% | 1,74358% | 80% | 70% | 50% | 69223% | 352% | 00% | 10% | 316 k | +306 k | +228 k | 15 M | 2,02597% | 301% | 362% | 1,41932% | 00% | 91765% | 181% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 85 h | 2 h 50 | 52 | 148 |
20 | November 2020 | 6,777 | 4,75170% | 2,84060% | 2,84560% | 1,90440% | 00% | 10% | 00% | 10% | 00% | 2285% | 3,13666% | 160% | 401% | 291% | 97421% | 843% | 00% | 00% | 397 k | +368 k | +258 k | 14 M | 2,69295% | 602% | 863% | 2,02630% | 00% | 1,03151% | 312% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 26 | 109 h | 4 h 15 | 62 | 261 |
21 | October 2020 | 3,143 | 2,42777% | 1,71971% | 1,72071% | 70729% | 00% | 00% | 00% | 00% | 00% | 1235% | 1,66369% | 100% | 141% | 50% | 34914% | 342% | 00% | 00% | 196 k | +177 k | +140 k | 8.7 M | 1,66197% | 201% | 352% | 71623% | 00% | 38454% | 81% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 56 h | 2 h 20 | 55 | 131 |
22 | September 2020 | 1,158 | 79068% | 61478% | 62078% | 16821% | 00% | 20% | 00% | 00% | 00% | 9612% | 34043% | 203% | 213% | 183% | 17122% | 539% | 12% | 00% | 211 k | +172 k | +156 k | 3.4 M | 53489% | 112% | 569% | 36832% | 00% | 19453% | 41% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 30 h | 1 h 35 | 38 | 61 |
23 | August 2020 | 5,203 | 3,36365% | 1,99259% | 1,99359% | 1,37041% | 00% | 00% | 00% | 00% | 00% | 2166% | 2,25267% | 20% | 80% | 00% | 91727% | 995% | 00% | 00% | 430 k | +378 k | +269 k | 7.3 M | 1,86594% | 251% | 1015% | 1,84035% | 00% | 98453% | 30% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 21 | 76 h | 3 h 40 | 68 | 248 |
24 | July 2020 | 5,791 | 3,59362% | 2,37666% | 2,37766% | 1,21634% | 00% | 00% | 00% | 00% | 00% | 1364% | 2,46068% | 10% | 00% | 00% | 1,09631% | 944% | 00% | 00% | 455 k | +394 k | +265 k | 8.2 M | 2,25095% | 321% | 944% | 2,19838% | 00% | 1,19855% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 81 h | 3 h 30 | 71 | 252 |
25 | June 2020 | 9,818 | 6,19863% | 4,12467% | 4,12867% | 2,07033% | 00% | 00% | 00% | 00% | 00% | 2474% | 4,27969% | 30% | 60% | 60% | 1,79629% | 2125% | 00% | 10% | 740 k | +673 k | +503 k | 14 M | 3,84293% | 822% | 2025% | 3,62037% | 00% | 2,08658% | 50% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 145 h | 4 h 50 | 67 | 327 |
26 | May 2020 | 8,864 | 5,37761% | 3,00156% | 3,00556% | 2,37144% | 00% | 00% | 00% | 10% | 00% | 3346% | 3,51265% | 20% | 70% | 00% | 1,73732% | 863% | 00% | 20% | 555 k | +462 k | +252 k | 12 M | 2,74091% | 1786% | 863% | 3,48739% | 00% | 2,06159% | 70% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 115 h | 5 h 50 | 77 | 443 |
27 | April 2020 | 6,010 | 3,85864% | 2,82373% | 2,82473% | 1,03427% | 00% | 00% | 00% | 00% | 00% | 2386% | 2,60267% | 50% | 00% | 00% | 1,07528% | 1004% | 00% | 00% | 476 k | +416 k | +305 k | 9.4 M | 2,57591% | 1445% | 1004% | 2,15236% | 00% | 1,17254% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 84 h | 4 h 15 | 71 | 301 |
28 | March 2020 | 6,644 | 4,35666% | 2,85766% | 2,85966% | 1,49634% | 00% | 00% | 00% | 10% | 00% | 1644% | 3,12572% | 30% | 10% | 00% | 1,14326% | 1044% | 00% | 10% | 474 k | +448 k | +336 k | 10 M | 2,72495% | 261% | 1064% | 2,28834% | 00% | 1,31257% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 21 | 83 h | 4 h | 79 | 316 |
29 | February 2020 | 5,673 | 3,78167% | 2,86376% | 2,86876% | 91324% | 00% | 00% | 00% | 00% | 00% | 1634% | 2,58468% | 20% | 10% | 10% | 94325% | 1355% | 00% | 10% | 524 k | +506 k | +410 k | 12 M | 2,69894% | 271% | 1415% | 1,89233% | 00% | 1,03755% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 90 h | 4 h 30 | 63 | 284 |
30 | January 2020 | 4,121 | 2,75467% | 2,12477% | 2,12577% | 62023% | 90% | 00% | 00% | 00% | 00% | 1285% | 1,91870% | 00% | 20% | 10% | 68325% | 1065% | 00% | 00% | 555 k | +404 k | +342 k | 8.3 M | 1,93891% | 784% | 1095% | 1,36733% | 10% | 76556% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 20 | 62 h | 3 h 10 | 66 | 206 |
31 | December 2019 | 4,571 | 2,91764% | 2,02669% | 2,02769% | 89031% | 00% | 00% | 00% | 00% | 00% | 1355% | 1,94467% | 00% | 00% | 00% | 82528% | 1176% | 00% | 00% | 461 k | +446 k | +371 k | 10 M | 1,87593% | 352% | 1176% | 1,65436% | 00% | 98560% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 67 h | 3 h 20 | 68 | 229 |
32 | November 2019 | 3,936 | 2,46463% | 1,75071% | 1,75371% | 71029% | 00% | 00% | 00% | 10% | 00% | 1355% | 1,66968% | 00% | 00% | 00% | 73430% | 1368% | 00% | 20% | 442 k | +428 k | +363 k | 6.1 M | 1,58290% | 352% | 1368% | 1,47237% | 00% | 82056% | 40% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 60 h | 3 h 05 | 65 | 197 |
33 | October 2019 | 3,528 | 2,28765% | 1,73676% | 1,73976% | 54824% | 00% | 00% | 00% | 00% | 00% | 1095% | 1,48765% | 00% | 00% | 00% | 61327% | 1227% | 00% | 10% | 419 k | +409 k | +355 k | 7.5 M | 1,57691% | 412% | 1227% | 1,24135% | 00% | 71858% | 60% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 21 | 63 h | 3 h | 56 | 168 |
34 | September 2019 | 4,690 | 3,22069% | 2,07664% | 2,07965% | 1,13935% | 00% | 00% | 00% | 10% | 10% | 742% | 2,43676% | 00% | 241% | 00% | 73123% | 311% | 13% | 10% | 243 k | +225 k | +137 k | 13 M | 2,03998% | 90% | 311% | 1,47031% | 00% | 83757% | 20% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 18 | 58 h | 3 h 15 | 81 | 261 |
35 | August 2019 | 4,870 | 3,25267% | 2,43675% | 2,43675% | 81225% | 00% | 00% | 00% | 40% | 00% | 1013% | 2,34772% | 00% | 10% | 00% | 80725% | 763% | 11% | 00% | 301 k | +283 k | +204 k | 8.5 M | 2,33296% | 271% | 773% | 1,61833% | 00% | 94258% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 66 h | 3 h 20 | 73 | 244 |
36 | July 2019 | 5,346 | 3,39664% | 2,49673% | 2,49774% | 89926% | 00% | 00% | 00% | 00% | 00% | 933% | 2,57676% | 80% | 00% | 00% | 97329% | 984% | 00% | 00% | 351 k | +334 k | +240 k | 7.8 M | 2,35895% | 301% | 1014% | 1,95036% | 00% | 1,19161% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 61 h | 4 h 05 | 86 | 356 |
37 | June 2019 | 4,330 | 2,89467% | 2,15274% | 2,15474% | 74026% | 00% | 00% | 00% | 00% | 00% | 893% | 2,02970% | 00% | 00% | 00% | 71425% | 201% | 00% | 00% | 222 k | +202 k | +127 k | 7.5 M | 2,10798% | 271% | 201% | 1,43633% | 00% | 90163% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 58 h | 3 h 55 | 74 | 289 |
