Edits
Date | Edits | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 6,888 | 2.5 % | 1.0 % | 0.6 % | 0.6 % | 0.9 % | 1.0 % | 5.6 % | 4.1 % | 4.0 % | 4.9 % | 6.5 % | 6.9 % | 4.3 % | 4.8 % | 4.8 % | 4.6 % | 4.6 % | 4.6 % | 4.6 % | 6.3 % | 9.6 % | 5.7 % | 5.2 % | 2.1 % |
30 October | 7,032 | 1.6 % | 1.2 % | 0.8 % | 0.9 % | 0.4 % | 0.7 % | 2.4 % | 11 % | 7.7 % | 3.0 % | 4.6 % | 3.7 % | 4.8 % | 7.3 % | 4.8 % | 4.1 % | 5.1 % | 5.2 % | 3.6 % | 5.0 % | 5.8 % | 5.7 % | 6.2 % | 4.5 % |
29 October | 5,919 | 1.4 % | 1.1 % | 0.8 % | 0.4 % | 0.6 % | 1.0 % | 3.0 % | 3.3 % | 3.7 % | 4.1 % | 3.0 % | 4.1 % | 4.7 % | 5.6 % | 10 % | 6.8 % | 7.8 % | 6.7 % | 5.6 % | 5.8 % | 6.4 % | 5.4 % | 5.5 % | 2.8 % |
28 October | 12,731 | 3.1 % | 2.6 % | 2.6 % | 2.5 % | 2.6 % | 2.7 % | 3.0 % | 6.4 % | 13 % | 12 % | 5.0 % | 4.3 % | 4.1 % | 2.8 % | 3.5 % | 3.0 % | 2.7 % | 3.5 % | 3.1 % | 4.7 % | 4.5 % | 3.8 % | 2.6 % | 1.3 % |
27 October | 7,842 | 12 % | 1.2 % | 0.4 % | 0.4 % | 0.5 % | 0.8 % | 1.2 % | 2.7 % | 3.1 % | 2.9 % | 3.6 % | 2.9 % | 5.0 % | 5.8 % | 3.9 % | 4.2 % | 3.9 % | 7.2 % | 6.7 % | 5.1 % | 6.5 % | 6.5 % | 6.5 % | 6.5 % |
26 October | 10,932 | 1.5 % | 0.4 % | 0.2 % | 0.3 % | 0.2 % | 0.4 % | 0.8 % | 1.4 % | 3.0 % | 2.3 % | 3.9 % | 4.1 % | 4.5 % | 3.6 % | 3.3 % | 4.9 % | 4.1 % | 4.8 % | 4.6 % | 4.2 % | 9.8 % | 14 % | 14 % | 9.8 % |
25 October | 9,670 | 0.9 % | 0.9 % | 0.5 % | 0.9 % | 1.1 % | 1.0 % | 1.4 % | 1.6 % | 2.2 % | 3.0 % | 5.6 % | 7.2 % | 10.0 % | 5.5 % | 5.7 % | 7.3 % | 5.9 % | 5.0 % | 7.2 % | 7.4 % | 8.1 % | 3.7 % | 5.3 % | 2.7 % |
24 October | 7,525 | 1.6 % | 0.6 % | 0.6 % | 0.5 % | 1.9 % | 1.3 % | 2.6 % | 4.6 % | 5.0 % | 4.7 % | 5.1 % | 5.6 % | 6.2 % | 5.5 % | 5.9 % | 5.8 % | 4.2 % | 5.2 % | 6.4 % | 7.8 % | 5.3 % | 5.7 % | 5.2 % | 2.7 % |
23 October | 8,012 | 1.1 % | 0.9 % | 1.0 % | 0.3 % | 0.4 % | 1.2 % | 2.7 % | 5.1 % | 3.3 % | 4.7 % | 8.9 % | 5.8 % | 6.5 % | 5.2 % | 4.3 % | 4.5 % | 6.1 % | 6.3 % | 7.3 % | 6.5 % | 6.4 % | 3.6 % | 4.4 % | 3.4 % |
22 October | 7,630 | 2.6 % | 0.7 % | 0.6 % | 0.4 % | 0.2 % | 2.0 % | 1.5 % | 3.5 % | 5.7 % | 7.4 % | 8.5 % | 5.2 % | 4.7 % | 3.9 % | 5.5 % | 4.8 % | 4.7 % | 5.7 % | 6.6 % | 7.5 % | 8.9 % | 5.6 % | 2.4 % | 1.1 % |
21 October | 7,587 | 1.5 % | 1.0 % | 0.5 % | 0.4 % | 0.8 % | 2.3 % | 3.1 % | 3.5 % | 4.2 % | 3.3 % | 3.5 % | 4.2 % | 6.3 % | 5.2 % | 4.5 % | 4.1 % | 5.7 % | 5.5 % | 5.8 % | 7.4 % | 6.4 % | 7.6 % | 7.5 % | 5.8 % |
20 October | 7,074 | 1.5 % | 0.3 % | 0.4 % | 0.3 % | 0.4 % | 1.8 % | 3.6 % | 3.8 % | 4.8 % | 5.8 % | 5.8 % | 6.3 % | 5.1 % | 10 % | 5.2 % | 6.5 % | 6.1 % | 6.4 % | 4.8 % | 6.8 % | 6.0 % | 4.8 % | 2.1 % | 1.3 % |
19 October | 6,413 | 1.3 % | 1.1 % | 1.4 % | 1.6 % | 1.0 % | 1.3 % | 1.2 % | 2.4 % | 4.2 % | 6.5 % | 5.5 % | 5.4 % | 6.3 % | 3.8 % | 3.7 % | 5.3 % | 5.5 % | 5.9 % | 6.8 % | 9.7 % | 7.7 % | 6.1 % | 4.1 % | 2.2 % |
18 October | 6,113 | 1.9 % | 1.2 % | 0.6 % | 0.1 % | 0.3 % | 1.6 % | 2.9 % | 2.4 % | 2.3 % | 3.9 % | 4.2 % | 6.8 % | 5.7 % | 5.7 % | 4.8 % | 5.8 % | 6.8 % | 6.5 % | 7.1 % | 9.0 % | 6.8 % | 5.8 % | 4.1 % | 3.6 % |
17 October | 6,600 | 1.0 % | 0.7 % | 0.4 % | 0.2 % | 0.4 % | 1.5 % | 2.7 % | 3.2 % | 4.0 % | 6.1 % | 5.0 % | 7.1 % | 5.5 % | 7.3 % | 7.5 % | 6.8 % | 5.5 % | 5.1 % | 5.4 % | 6.3 % | 5.1 % | 5.8 % | 4.3 % | 3.2 % |
16 October | 6,798 | 2.0 % | 1.2 % | 0.5 % | 0.7 % | 1.1 % | 1.9 % | 2.4 % | 3.7 % | 5.2 % | 5.0 % | 6.8 % | 7.2 % | 5.9 % | 5.4 % | 5.1 % | 6.5 % | 6.6 % | 5.1 % | 6.7 % | 6.0 % | 6.1 % | 5.3 % | 2.7 % | 0.9 % |
15 October | 6,470 | 1.9 % | 1.1 % | 1.2 % | 1.0 % | 2.6 % | 7.4 % | 7.7 % | 2.9 % | 4.2 % | 3.7 % | 3.3 % | 3.8 % | 7.0 % | 7.0 % | 7.0 % | 5.6 % | 4.5 % | 4.7 % | 4.7 % | 4.7 % | 5.6 % | 3.7 % | 2.4 % | 2.1 % |
14 October | 9,154 | 0.7 % | 0.4 % | 0.4 % | 0.2 % | 0.4 % | 1.4 % | 11 % | 8.5 % | 12 % | 12 % | 3.3 % | 3.2 % | 2.9 % | 4.3 % | 2.9 % | 3.1 % | 2.8 % | 3.9 % | 5.1 % | 6.4 % | 5.4 % | 5.0 % | 3.5 % | 1.2 % |
13 October | 6,279 | 1.1 % | 1.0 % | 0.4 % | 0.2 % | 0.8 % | 1.1 % | 3.1 % | 7.2 % | 6.7 % | 7.1 % | 7.9 % | 6.8 % | 6.3 % | 4.8 % | 4.0 % | 4.2 % | 4.6 % | 4.2 % | 4.3 % | 7.7 % | 6.8 % | 5.3 % | 2.9 % | 1.6 % |
12 October | 6,257 | 1.3 % | 1.1 % | 0.5 % | 0.5 % | 0.5 % | 1.1 % | 1.2 % | 3.1 % | 3.0 % | 4.3 % | 5.5 % | 5.9 % | 5.9 % | 6.0 % | 6.0 % | 6.7 % | 6.3 % | 5.9 % | 6.8 % | 9.1 % | 6.0 % | 6.7 % | 5.1 % | 1.5 % |
11 October | 7,004 | 2.5 % | 0.9 % | 0.2 % | 0.6 % | 0.4 % | 1.4 % | 2.8 % | 2.7 % | 2.2 % | 3.7 % | 4.2 % | 6.2 % | 4.7 % | 4.7 % | 5.3 % | 5.5 % | 6.1 % | 5.7 % | 7.3 % | 5.9 % | 7.4 % | 7.1 % | 8.8 % | 3.7 % |
10 October | 9,268 | 0.9 % | 0.7 % | 0.3 % | 0.5 % | 0.6 % | 1.8 % | 1.9 % | 3.2 % | 6.2 % | 15 % | 5.3 % | 4.8 % | 3.7 % | 7.3 % | 4.8 % | 4.2 % | 4.3 % | 3.8 % | 5.8 % | 5.9 % | 8.8 % | 5.5 % | 2.7 % | 1.7 % |
9 October | 7,697 | 1.5 % | 0.5 % | 0.2 % | 0.3 % | 0.4 % | 1.3 % | 3.6 % | 4.7 % | 3.6 % | 6.2 % | 6.5 % | 4.8 % | 5.2 % | 4.8 % | 6.2 % | 5.7 % | 6.1 % | 8.0 % | 6.5 % | 8.8 % | 5.2 % | 4.9 % | 3.4 % | 1.7 % |
8 October | 6,455 | 0.5 % | 0.7 % | 0.7 % | 0.4 % | 0.8 % | 3.5 % | 3.3 % | 3.6 % | 3.4 % | 5.6 % | 5.5 % | 4.1 % | 3.7 % | 5.3 % | 12 % | 8.6 % | 5.1 % | 4.9 % | 5.4 % | 6.2 % | 5.8 % | 5.2 % | 4.0 % | 2.1 % |
7 October | 7,117 | 1.7 % | 1.1 % | 0.5 % | 0.3 % | 0.7 % | 1.3 % | 3.0 % | 3.7 % | 5.6 % | 7.1 % | 6.0 % | 13 % | 7.7 % | 6.1 % | 3.8 % | 3.9 % | 4.3 % | 5.9 % | 5.7 % | 5.2 % | 4.7 % | 3.8 % | 3.8 % | 1.5 % |
6 October | 5,536 | 1.4 % | 0.8 % | 1.1 % | 0.5 % | 1.6 % | 1.0 % | 3.9 % | 2.6 % | 5.2 % | 6.9 % | 5.6 % | 5.0 % | 6.3 % | 6.3 % | 4.0 % | 4.9 % | 4.5 % | 5.0 % | 4.8 % | 7.0 % | 7.6 % | 6.0 % | 5.6 % | 2.6 % |
5 October | 5,606 | 1.7 % | 0.8 % | 0.3 % | 0.9 % | 1.1 % | 1.2 % | 2.1 % | 3.2 % | 4.1 % | 5.6 % | 7.1 % | 5.3 % | 5.5 % | 6.2 % | 6.3 % | 6.0 % | 5.5 % | 6.7 % | 7.6 % | 8.8 % | 6.8 % | 3.1 % | 2.3 % | 1.8 % |
4 October | 5,014 | 1.7 % | 1.5 % | 1.2 % | 0.9 % | 0.6 % | 2.5 % | 2.7 % | 4.0 % | 3.4 % | 4.0 % | 5.1 % | 4.1 % | 4.4 % | 5.3 % | 5.6 % | 5.3 % | 6.4 % | 8.7 % | 6.8 % | 7.3 % | 7.4 % | 5.1 % | 3.5 % | 2.7 % |
3 October | 4,576 | 1.9 % | 0.5 % | 0.3 % | 0.3 % | 0.6 % | 2.2 % | 2.3 % | 3.0 % | 4.0 % | 3.2 % | 4.6 % | 5.1 % | 5.9 % | 6.3 % | 4.2 % | 5.9 % | 4.7 % | 6.3 % | 7.7 % | 9.1 % | 8.7 % | 5.3 % | 4.9 % | 2.9 % |
2 October | 21,798 | 7.9 % | 8.0 % | 7.7 % | 3.7 % | 0.1 % | 0.4 % | 4.5 % | 7.4 % | 7.2 % | 6.7 % | 6.5 % | 7.0 % | 6.9 % | 8.0 % | 6.1 % | 1.3 % | 1.4 % | 1.3 % | 1.2 % | 2.1 % | 1.8 % | 1.4 % | 0.8 % | 0.5 % |
1 October | 32,273 | 0.5 % | 0.6 % | 0.3 % | 0.1 % | 0.1 % | 0.6 % | 5.1 % | 5.8 % | 5.2 % | 5.3 % | 4.6 % | 5.6 % | 5.5 % | 5.5 % | 5.6 % | 5.2 % | 4.8 % | 6.2 % | 5.8 % | 5.9 % | 5.5 % | 5.6 % | 5.3 % | 5.2 % |
Reverts
Date | Reverts | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | |||||||||||||||||||||||||
30 October | 10 | 90 % | 10 % | ||||||||||||||||||||||
29 October | 7 | 14 % | 29 % | 14 % | 43 % | ||||||||||||||||||||
28 October | |||||||||||||||||||||||||
27 October | 2 | 50 % | 50 % | ||||||||||||||||||||||
26 October | |||||||||||||||||||||||||
25 October | 1 | 100 % | |||||||||||||||||||||||
24 October | |||||||||||||||||||||||||
23 October | 4 | 50 % | 50 % | ||||||||||||||||||||||
22 October | 2 | 50 % | 50 % | ||||||||||||||||||||||
21 October | 1 | 100 % | |||||||||||||||||||||||
20 October | |||||||||||||||||||||||||
19 October | |||||||||||||||||||||||||
18 October | 1 | 100 % | |||||||||||||||||||||||
17 October | 1 | 100 % | |||||||||||||||||||||||
16 October | 3 | 33 % | 33 % | 33 % | |||||||||||||||||||||
15 October | 1 | 100 % | |||||||||||||||||||||||
14 October | 1 | 100 % | |||||||||||||||||||||||
13 October | 1 | 100 % | |||||||||||||||||||||||
12 October | 1 | 100 % | |||||||||||||||||||||||
11 October | 2 | 50 % | 50 % | ||||||||||||||||||||||
10 October | 1 | 100 % | |||||||||||||||||||||||
9 October | 3 | 67 % | 33 % | ||||||||||||||||||||||
8 October | 6 | 50 % | 50 % | ||||||||||||||||||||||
7 October | |||||||||||||||||||||||||
6 October | 2 | 50 % | 50 % | ||||||||||||||||||||||
5 October | 2 | 50 % | 50 % | ||||||||||||||||||||||
4 October | 1 | 100 % | |||||||||||||||||||||||
3 October | 3 | 33 % | 67 % | ||||||||||||||||||||||
2 October | 3 | 100 % | |||||||||||||||||||||||
1 October | 1 | 100 % |
Reverted edits
Date | Reverted edits | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 1 | 100 % | |||||||||||||||||||||||
30 October | 3 | 67 % | 33 % | ||||||||||||||||||||||
29 October | 1 | 100 % | |||||||||||||||||||||||
28 October | 2 | 50 % | 50 % | ||||||||||||||||||||||
27 October | |||||||||||||||||||||||||
26 October | 10 | 20 % | 70 % | 10 % | |||||||||||||||||||||
25 October | 62 | 1.6 % | 4.8 % | 1.6 % | 13 % | 4.8 % | 16 % | 1.6 % | 9.7 % | 6.5 % | 11 % | 13 % | 9.7 % | 6.5 % | |||||||||||
24 October | 129 | 10 % | 5.4 % | 7.0 % | 3.9 % | 10 % | 8.5 % | 1.6 % | 20 % | 7.8 % | 0.8 % | 2.3 % | 15 % | 5.4 % | 2.3 % | ||||||||||
23 October | 97 | 1.0 % | 12 % | 13 % | 4.1 % | 5.2 % | 1.0 % | 7.2 % | 4.1 % | 13 % | 5.2 % | 11 % | 14 % | 1.0 % | 5.2 % | 1.0 % | |||||||||
22 October | 113 | 2.7 % | 3.5 % | 12 % | 3.5 % | 2.7 % | 4.4 % | 1.8 % | 8.8 % | 7.1 % | 1.8 % | 23 % | 12 % | 12 % | 5.3 % | ||||||||||
21 October | 84 | 11 % | 3.6 % | 2.4 % | 18 % | 7.1 % | 7.1 % | 3.6 % | 8.3 % | 13 % | 6.0 % | 15 % | 3.6 % | 1.2 % | |||||||||||
20 October | 64 | 4.7 % | 9.4 % | 3.1 % | 13 % | 16 % | 16 % | 13 % | 1.6 % | 4.7 % | 7.8 % | 1.6 % | 3.1 % | 3.1 % | 4.7 % | ||||||||||
19 October | 25 | 8.0 % | 20 % | 48 % | 24 % | ||||||||||||||||||||
18 October | 74 | 23 % | 16 % | 19 % | 22 % | 9.5 % | 11 % | ||||||||||||||||||
17 October | 91 | 2.2 % | 5.5 % | 2.2 % | 9.9 % | 18 % | 11 % | 4.4 % | 6.6 % | 2.2 % | 4.4 % | 1.1 % | 5.5 % | 6.6 % | 7.7 % | 7.7 % | 5.5 % | ||||||||
16 October | 158 | 3.2 % | 3.8 % | 13 % | 12 % | 7.6 % | 0.6 % | 12 % | 16 % | 5.7 % | 5.1 % | 3.8 % | 6.3 % | 8.9 % | 1.9 % | ||||||||||
15 October | 57 | 19 % | 33 % | 33 % | 5.3 % | 5.3 % | 3.5 % | ||||||||||||||||||
14 October | 82 | 2.4 % | 2.4 % | 12 % | 2.4 % | 13 % | 27 % | 9.8 % | 17 % | 13 % | |||||||||||||||
13 October | 33 | 9.1 % | 12 % | 30 % | 15 % | 33 % | |||||||||||||||||||
12 October | 57 | 21 % | 1.8 % | 12 % | 11 % | 11 % | 7.0 % | 26 % | 11 % | ||||||||||||||||
11 October | 92 | 11 % | 1.1 % | 12 % | 4.3 % | 21 % | 12 % | 15 % | 11 % | 7.6 % | 5.4 % | ||||||||||||||
10 October | 47 | 8.5 % | 17 % | 28 % | 21 % | 23 % | 2.1 % | ||||||||||||||||||
9 October | 112 | 2.7 % | 3.6 % | 13 % | 15 % | 8.9 % | 2.7 % | 6.3 % | 7.1 % | 7.1 % | 4.5 % | 12 % | 1.8 % | 7.1 % | 8.9 % | ||||||||||
8 October | 6 | 17 % | 33 % | 17 % | 33 % | ||||||||||||||||||||
7 October | 37 | 24 % | 19 % | 8.1 % | 32 % | 5.4 % | 2.7 % | 2.7 % | 2.7 % | 2.7 % | |||||||||||||||
6 October | 29 | 3.4 % | 6.9 % | 45 % | 34 % | 6.9 % | 3.4 % | ||||||||||||||||||
5 October | 1 | 100 % | |||||||||||||||||||||||
4 October | 1 | 100 % | |||||||||||||||||||||||
3 October | 11 | 82 % | 9.1 % | 9.1 % | |||||||||||||||||||||
2 October | 15 | 6.7 % | 80 % | 6.7 % | 6.7 % | ||||||||||||||||||||
1 October |